2021 Q3 and Q4 Trip Statistics
Curious to know what is happening in your club on a big picture level? Here are the trip stats for Q3 and Q4 2021.
Q3 2021 Trip Statistics
|
||||
Scheduled | Cancelled | Members | Guests | |
A Hikes | 9 | 5 | 27 | 1 |
B Hikes | 8 | 2 | 41 | 1 |
C Hikes | 3 | 1 | 11 | 3 |
D Hikes | 2 | 6 | 2 | |
Bike Trips | 6 | 1 | 22 | 3 |
Midweek Hikes | 22 | 2 | 120 | 11 |
TOTALS | 50 | 11 | 227 | 21 |
Q4 2021 Trip Statistics
|
||||
Scheduled | Cancelled | Members | Guests | |
A Hikes | 11 | 2 | 62 | 5 |
B Hikes | 7 | 3 | 21 | 2 |
C Hikes | 7 | 3 | 13 | 1 |
D Hikes | 2 | 2 | ||
Bike Trips | 10 | 6 | 18 | 1 |
Ski Trips | 4 | 1 | 7 | 2 |
Midweek Hikes | 16 | 6 | 72 | 5 |
Totals | 57 | 23 | 193 | 16 |
Check out the A, B, C and D's of our Hike Classification System