TRIP REPORT SUMMARY for YEAR Nov 1, 2013 to Oct 31, 2014
Activity - number completed (cancelled in brackets) | Attendance - total (average per trip in brackets) |
---|---|
A hikes 42 (6) | 369(8.8) |
B hikes 46 (6) | 448 (9.7) |
C hikes13 (9) | 126 (9.7) |
D hikes 8 (8) | 62 (7.8) |
Bike trips 19 (6) | 82 (4.3) |
Ski trips 12 (7) | 40 (3.3) |
Overnight 25 (2) | 188 (7.5) |
Wednesday 43 (1) | 226 (5.3) |
Total: 208 (48) | Total: 1541 (7.5) (including 161 guests). |
Thanks to Steve Hailstone for compiling the data.
There may be fewer members than last year but we are out there hiking, biking and skiing and staying healthy…thanks to a lot of hard work by trip leaders….many thanks to all of you!